Round 	 P1 Choice 	 P2 Choice 	 ChoiceAverage 	 P1 Active 	 P2 Active 	 P1 Score 	 P2Score
1	0	1	0.5	0	1	250	20
2	0	0	0	0	1	320	100
3	0	0	0	0	1	390	140
4	0	0	0	0	1	460	190
5	0	1	0.5	0	1	700	200
6	0	1	0.5	0	1	930	200
7	0	1	0.5	0	1	1180	310
8	0	0	0	0	1	1230	440
9	0	0	0	0	1	1270	490
10	0	1	0.5	0	1	1510	540
11	0	1	0.5	0	1	1750	650
12	0	1	0.5	0	1	1990	730
13	0	0	0	0	0	2060	900
14	0	0	0	0	1	2120	940
15	0	0	0	0	1	2180	1000
16	0	0	0	0	0	2220	1040
17	0	1	0.5	0	1	2470	1050
18	0	0	0	0	1	2500	1160
19	0	1	0.5	0	1	2740	1220
20	0	0	0	0	0	2810	1300
21	0	0	0	0	1	2850	1350
22	0	1	0.5	0	1	3090	1400
23	1	0	0.5	1	0	3090	1690
24	0	1	0.5	1	1	3410	1750
25	0	0	0	0	1	3480	1910
26	0	1	0.5	0	1	3710	1930
27	1	1	1	1	1	3730	2190
28	0	1	0.5	0	1	4080	2450
29	1	0	0.5	1	1	4160	2760
30	0	0	0	0	1	4270	2780
31	0	0	0	0	1	4340	2850
32	0	0	0	0	0	4400	2910
33	0	0	0	0	1	4430	2950
34	0	1	0.5	1	1	4680	2960
35	0	1	0.5	1	1	4930	3150
36	0	0	0	0	1	5000	3270
37	0	1	0.5	0	1	5240	3240
38	0	1	0.5	0	1	5480	3350
39	0	1	0.5	1	1	5720	3500
40	1	1	1	1	1	5720	3600
41	0	0	0	0	1	5870	3810
42	0	0	0	0	1	5940	3840
43	1	0	0.5	1	0	6000	4080
44	0	1	0.5	0	1	6340	4090
45	0	0	0	0	1	6410	4190
46	0	0	0	1	1	6460	4250
47	0	0	0	0	0	6530	4300
48	0	0	0	0	1	6590	4360
49	1	1	1	1	1	6570	4330
50	0	1	0.5	0	1	6870	4550
51	0	0	0	0	0	6930	4690
52	0	0	0	1	1	7000	4750
53	1	0	0.5	1	1	7000	5000
54	0	0	0	0	0	7130	5050
55	0	0	0	1	1	7200	5090
56	1	0	0.5	1	0	7280	5330
57	1	0	0.5	1	1	7340	5580
58	0	1	0.5	0	1	7640	5670
59	0	0	0	0	0	7710	5780
60	0	1	0.5	0	1	7950	5810
61	0	0	0	0	1	8010	6010
62	0	0	0	1	1	8070	6070
63	0	0	0	0	0	8130	6080
